|
|
Ligne 1 : |
Ligne 1 : |
− | <!-- AddThis Welcome BEGIN -->
| |
− | <script type="text/javascript" src="//s7.addthis.com/js/250/addthis_widget.js#pubid=ra-4fb3d0735540d040"></script>
| |
− | <script type='text/javascript'>
| |
− | addthis.bar.initialize({'barDef':{
| |
− | "backgroundColor": "#000000",
| |
− | "buttonColor": "#098DF4",
| |
− | "textColor": "#FFFFFF",
| |
− | "buttonTextColor": "#FFFFFF"
| |
− | },rules:[
| |
− | {
| |
− | "name": "Twitter",
| |
− | "match": {
| |
− | "referringService": "twitter"
| |
− | },
| |
− | "message": "If you find this page helpful:",
| |
− | "action": {
| |
− | "type": "button",
| |
− | "text": "Tweet it!",
| |
− | "verb": "share",
| |
− | "service": "twitter"
| |
− | }
| |
− | },
| |
− | {
| |
− | "name": "Facebook",
| |
− | "match": {
| |
− | "referringService": "facebook"
| |
− | },
| |
− | "message": "Tell your friends about us:",
| |
− | "action": {
| |
− | "type": "button",
| |
− | "text": "Share on Facebook",
| |
− | "verb": "share",
| |
− | "service": "facebook"
| |
− | }
| |
− | },
| |
− | {
| |
− | "name": "Google",
| |
− | "match": {
| |
− | "referrer": "google.com"
| |
− | },
| |
− | "message": "If you like this page, let Google know:",
| |
− | "action": {
| |
− | "type": "button",
| |
− | "text": "+1",
| |
− | "verb": "share",
| |
− | "service": "google_plusone_share"
| |
− | }
| |
− | }
| |
− | ]});
| |
− | </script>
| |
− | <!-- AddThis Welcome END -->
| |
− |
| |
− |
| |
− |
| |
− |
| |
| {{#widget:AddThis | | {{#widget:AddThis |
| |page_name={{PAGENAME}} | | |page_name={{PAGENAME}} |
Version du 16 mai 2012 à 17:30
{{#widget:AddThis
|page_name=Essai001
|page_url=https://opentruc.fr/wiki/Essai001
|account_id=mel@opentruc.fr
|logo_url=
|logo_background=FFFFFF
|logo_color=FFFFFF
|brand=opentruc
|options=favorites, email, facebook, twitter, more
|offset_top=0
|offset_left=0
}}
The independent credit rating platform for everyone.
238 articles | 87 users | visitors from 150 countries
|
page Essai001
Essai001/sp01
|